|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Capacity: | 14 oz |
| Material: | Paper |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


item | capacity | paper/plastic weight | Size (top out - bottom - height) | Standard Packing | outer carton size | Cbm/ctn | pcs/ctn | 20ft | lid diameter |
Single wall cups | ml | G/sm2 | mm | bagxpcs | LxWxH/cm | cbm | pcs | pcs | mm |
4oz | 118ml | 210+18PE | 62x46x61,5 | 20x100 | 32.5x26.5x58 | 0.05 | 2000 | 1,161,103 | H62 |
8oz | 280ml | 280+18PE | 80x54.5x92 | 20x50 | 41x33x41 | 0.056 | 1000 | 517,726 | H80 |
10oz-square | 361ml | 300+18PE | 90x60x95 | 20x50 | 46x37x52 | 0.089 | 1000 | 327,669 | H90 |
12oz | 420ml | 300+18PE | 90x60x110 | 20x50 | 46x37x55 | 0.094 | 1000 | 309,796 | H90 |
16oz | 497ml | 300+18PE | 90x56.2x135 | 20x50 | 46x37x58 | 0.01 | 1000 | 2,937,720 | H90 |
20oz | 600ml | 300+18PE | 90x64x150 | 20x50 | 46x37x65 | 0.111 | 1000 | 262,135 | H90 |
22oz | 670ml | 300+18PE | 90x62x167 | 20x50 | 46x37x66 | 0.112 | 1000 | 258,163 | H90 |
Double Wall Cups | |||||||||
8oz | 280ml | 300+18PE /250g | 80x54,5x92 | 20x25 | 41x33x52 | 0.07 | 500 | 206,095 | H80 |
10oz | 350ml | 300+18PE /250g | 90x60x95 | 20x25 | 46x37x52 | 0.09 | 500 | 163,834 | H90 |
12oz | 420ml | 300+18PE /250g | 89,8x59,6x110 | 20x25 | 46x37x56 | 0.1 | 500 | 152,132 | H90 |
16oz | 500ml | 300+18PE /250g | 89,7x56,2x135 | 20x25 | 46x37x61 | 0.1 | 500 | 139,662 | H90 |
20oz | 600ml | 300+18PE /250g | 90x64x150 | 20x25 | 46x37x65 | 0.11 | 500 | 131,068 | H90 |
Ripple Wall cups -Vertical ( S-shape) | |||||||||
4oz | 120ml | 210+18PE /120/120 | 62,4x46x61,5 | 20x25 | 33x27x47 | 0.042 | 500 | 346,252 | H62 |
8oz | 280ml | 280+18PE /120/120 | 80x54,5x92 | 20x25 | 41x33x52 | 0.07 | 500 | 206,095 | H80 |
12oz square | 400ml | 300+18PE /120/120 | 89,7x61,5x104 | 20x30 | 47x38x59 | 0.105 | 600 | 165,126 | H90 |
12oz | 420ml | 300+18PE /120/120 | 89,8x59,6x110 | 20x25 | 46x37x54 | 0.092 | 500 | 157,766 | H90 |
16oz | 500ml | 300+18PE /120/120 | 89,7x56,2x135 | 20x25 | 46x37x58 | 0.099 | 500 | 146,886 | H90 |
20oz | 600ml | 300+18PE /250g | 90x64x150 | 20x25 | 46x37x65 | 0.11 | 500 | 131,068 | H90 |









